50K – Female
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Debbie Legg | Suwannee GA | 40 | 44 | 5:06:07 |
| 2 | Sydney Bush-Foster | Nashville TN | 32 | 35 | 5:47:31 |
| 3 | Caroline Hannah | Nashville TN | 2 | 37 | 5:55:17 |
| 4 | Cathie Johnson | Red Boiling Springs TN | 28 | 54 | 6:05:02 |
| 5 | Holly Lynch | Memphis TN | 10 | 47 | 6:20:37 |
| 6 | Deborah Botkin | Bonaire GA | 16 | 37 | 7:39:15 |
| DNF | Janet Wallace | Memphis TN | 12 | 41 |
50K – Male
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Bigg Robinson | Huntsville AL | 38 | 34 | 4:14:50 |
| 2 | Johnny Pryor | Nashville TN | 36 | 48 | 4:57:54 |
| 3 | Brian Waller | Nashville TN | 25 | 34 | 5:11:58 |
| 4 | Craig Oliver | Nashville TN | 30 | 39 | 5:13:10 |
| 5 | Mike Cortese | Nashville TN | 33 | 27 | 5:17:22 |
| 6 | Glen Mix | Madison TN | 41 | 48 | 5:42:43 |
| 7 | Michael Montgomery | Franklin TN | 14 | 61 | 5:50:30 |
| 8 | Troy Johnson | Red Boiling Springs TN | 29 | 61 | 6:05:03 |
| 9 | Marv Bradley | Canon City CO | 20 | 69 | 6:09:48 |
| 10 | Mike Wallace | Memphis TN | 13 | 44 | 6:34:21 |
| 11 | Timothy Mosteller | Memphis TN | 11 | 52 | 6:43:54 |
| 12 | Randy King | White Bluff TN | 17 | 54 | 6:59:48 |
| 13 | Houston Pewett | Franklin TN | 31 | 51 | 9:39:08 |
| DNF | Frank Adams | Nashville TN | 18 | 46 | |
| DNF | Kelly Leneave | Paducah KY | 19 | 31 | |
| DNF | Matthew Matzla | Sun Prairie WI | 5 | 27 | |
| DNF | Robert Youngren | Huntsville AL | 7 | 34 |
60K – Female
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Lynn Mooney | Marietta GA | 23 | 46 | 5:44:19 |
| DNF | Lisa Fisher | Spring Hill TN | 26 | 40 |
60K – Male
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Will Taggart | Nashville TN | 42 | 33 | 6:33:42 |
| 2 | Will Arnold | Nashville TN | 22 | 29 | 7:09:03 |
70K – Male
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Mike Samuelson | Lakeland TN | 27 | 43 | 8:26:54 |
50 Mile – Female
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Kathy Youngren | Huntsville AL | 6 | 34 | 9:53:53 |
| 2 | Diane Taylor | Nashville TN | 24 | 52 | 12:45:10 |
| 3 | Karen Pearson | Alpharetta GA | 1 | 44 | 13:25:04 |
50 Mile – Male
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Steve Durbin | Paducah KY | 9 | 53 | 7:53:23 |
| 2 | Brian Beadles | Nashville TN | 15 | 34 | 8:46:53 |
| 3 | Mike Howard | Gilbertsville KY | 8 | 55 | 9:13:21 |
| 4 | Blake Thompson | Fayetteville TN | 34 | 27 | 9:53:55 |
| 5 | Josh Kennedy Owens | Cross Roads AL | 39 | 36 | 9:53:56 |
| 6 | Alan Jaques | Frankfort KY | 21 | 33 | 10:03:29 |
| 7 | Fred Matthews | Clarksville TN | 37 | 53 | 10:21:44 |
| 8 | Ty Roberts | Nashville TN | 35 | 28 | 10:52:20 |
| 9 | Dan O’Brien | Mooresville IN | 4 | 42 | 10:55:03 |
| 10 | Don Gibson | Marietta GA | 3 | 63 | 11:39:03 |









