50K – Female Finishers
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Rachel Biber | Nashville TN | 163 | 29 | 4:33:11.00 |
| 2 | Deanna Zieman | Franklin TN | 171 | 34 | 4:46:19.00 |
| 3 | Tami Matheny | Inman SC | 147 | 38 | 4:50:51.00 |
| 4 | Dee Persinger | Lebanon TN | 128 | 37 | 5:28:02.00 |
| 5 | Christina Crawford | Nashville TN | 164 | 45 | 6:26:42.00 |
| 6 | Donna Waddell | Talking Rock GA | 121 | 62 | 8:55:31.00 |
| 7 | Katherine Hyatt | Jasper GA | 122 | 32 | 8:55:53.00 |
| 8 | Peg Holt | Lilburn GA | 118 | 51 | |
| 9 | Cathy Crawford | Cumming GA | 119 | 31 | |
| 10 | Jane Zerface | Nashville TN | 126 | 37 |
50K – Male Finishers
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Mark Pierret | Franklin TN | 142 | 49 | 4:06:22.00 |
| 2 | Johnny Pryor | Nashville TN | 191 | 49 | 4:25:34.00 |
| 3 | Kevin Boyd | Shepherdsville KY | 140 | 47 | 4:33:01.00 |
| 4 | Eric Perkins | Columbus GA | 150 | 29 | 4:44:24.00 |
| 5 | Andrew Hill | Columbus GA | 143 | 26 | 4:48:47.00 |
| 6 | Mark Evans | Grafton OH | 157 | 54 | 4:49:35.00 |
| 7 | Trey Brush | Jefferson GA | 135 | 38 | 4:52:48.00 |
| 8 | Kostas Vladimir | Wilmore KY | 192 | 37 | 4:54:08.00 |
| 9 | Mark Kronenberger | Suwanee GA | 123 | 47 | 4:57:51.00 |
| 10 | Greg Gillum | Brentwood TN | 158 | 36 | 5:01:36.00 |
| 11 | Patrick Folker | Bowling Green KY | 151 | 37 | 5:16:38.00 |
| 12 | Scott Lewis | Alpharetta GA | 162 | 50 | 5:22:33.00 |
| 13 | Mike Howard | Gilbertsville KY | 195 | 56 | 5:28:02.00 |
| 14 | Jonathon Scholten | Nashville TN | 182 | 25 | 5:29:10.00 |
| 15 | Matt King | Nashville TN | 177 | 24 | 5:36:07.00 |
| 16 | Jason Robbin | Nashville TN | 184 | 39 | 5:40:47.00 |
| 17 | Randy King | White Bluff TN | 127 | 21 | 5:46:57.00 |
| 18 | MIchael Montgomery | Franklin TN | 139 | 62 | 5:56:54.00 |
| 19 | Chad Burgess | Hermitage TN | 190 | 32 | 5:56:59.00 |
| 20 | Glen Mix | Madison TN | 194 | 49 | 6:05:33.00 |
| 21 | Walter Harris III | Nashville TN | 176 | 39 | 6:06:33.00 |
| 22 | Joseph Nance | Watertown TN | 141 | 31 | 6:13:32.00 |
| 23 | Ezra Pearsan | Murfreesboro TN | 124 | 30 | 6:24:15.00 |
| 24 | Jason Piercey | Smyrna TN | 161 | 35 | 6:29:54.00 |
| 25 | Brent Fitzgerald | Herrin IL | 160 | 62 | 6:31:56.00 |
| 26 | Scott Martin | Knoxville TN | 116 | 37 | 6:37:42.00 |
| 27 | Dan Molnar | Vine Grove KY | 120 | 51 | 6:44:43.00 |
| 28 | Eugene Defronzo | Cheshire CT | 107 | 73 | 9:29:09.00 |
60K – Female Finishers
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Brenda Phillips | Nashville TN | 197 | 35 | 5:58:07.00 |
| 2 | Renee Webb | Tucson AZ | 138 | 41 | 6:27:43.00 |
| 3 | Marci Tharan | Brentwood TN | 181 | 45 | 6:46:00.00 |
| 4 | Hannah Beersdorf | Canton GA | 117 | 17 | 7:07:17.00 |
| 5 | Candice Loyd | Murfreesboro TN | 137 | 37 | 7:15:09.00 |
| 6 | Ashley Fantz | Atlanta GA | 136 | 33 | 9:14:35.00 |
| 7 | Mellody Hughes | Defuniak Springs FL | 108 | 46 | 10:07:29.00 |
60K – Male Finishers
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Chuck Hargrove | Brentwood TN | 173 | 46 | 6:46:00.00 |
| 2 | Andrea Stevens | Clarksville TN | 175 | 24 | 6:50:06.00 |
| 3 | Patrick Fiveash | Knoxville TN | 186 | 36 | 7:02:04.00 |
| 4 | Mike Samuelson | Lakeland TN | 104 | 44 | 7:13:01.00 |
| 5 | David Wagner | Indianapolis IN | 166 | 39 | 8:27:21.00 |
| 6 | Carthage Dye | Paris TN | 156 | 36 | 8:43:24.00 |
70K – Male Finishers
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | William Ansick | Auburn AL | 165 | 23 | 7:31:00.00 |
| 2 | Eric Gasca | Clarksville TN | 174 | 21 | 8:57:48.00 |
| 3 | Parsons Philip | Clarksville TN | 183 | 30 | 10:01:00.00 |
| 4 | William Roberts | Nashville TN | 132 | 29 | 10:32:13.00 |
| 5 | Kinlaw Darnell | Clarksville TN | 180 | 40 | 11:29:31.00 |
50 Mile – Female Finishers
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Emily Bello | Newport KY | 146 | 24 | 7:34:35.00 |
| 2 | Beth McCurdy | Dacula GA | 133 | 40 | 8:32:53.00 |
| 3 | Beth Presten | Bethlehem GA | 153 | 27 | 8:32:53.00 |
| 4 | Amy Dodson | Sahuarita AZ | 129 | 47 | 9:13:06.00 |
| 5 | Lia Knower | Alpharetta GA | 149 | 48 | 10:24:03.00 |
| 6 | Karen Pearson | Alpharetta GA | 148 | 45 | 10:26:56.00 |
| 7 | Jean Johnston | Jacksonville FL | 101 | 53 | 10:51:40.00 |
| 8 | Janine Moore | Jacksonville FL | 131 | 40 | 10:51:40.00 |
| 9 | Kate Nelson | Clarksville TN | 155 | 29 | 11:17:35.00 |
| 10 | Alice Kim | Nashville TN | 125 | 23 | 11:45:25.00 |
50 Mile – Male Finishers
| Place | Name | City | Bib No | Age | Time |
|---|---|---|---|---|---|
| 1 | Paul Thames | Knoxville TN | 179 | 22 | 7:00:44.00 |
| 2 | Ashly Dewberry | Franklin TN | 152 | 36 | 7:02:23.00 |
| 3 | Kevin Dorsey | Memphis TN | 185 | 38 | 7:18:05.00 |
| 4 | Don Padfield | Nashville TN | 144 | 37 | 7:30:46.00 |
| 5 | Todd Bello | Newport KY | 145 | 36 | 7:34:35.00 |
| 6 | Steve Durbin | Paducah KY | 196 | 54 | 7:35:14.00 |
| 7 | Bill Freeman | Mulkeytown IL | 159 | 58 | 7:45:33.00 |
| 8 | John Nevels | Decatur AL | 187 | 23 | 7:53:28.00 |
| 9 | Lucas Smelser | Anderson IN | 130 | 32 | 7:59:32.00 |
| 10 | Ian Auman | Lancaster PA | 193 | 31 | 8:21:02.00 |
| 11 | Chris Robinson | Signal Mountain TN | 168 | 48 | 8:45:19.00 |
| 12 | William Arnold | Nashville TN | 112 | 30 | 9:13:07.00 |
| 13 | Buck Rogers | Adams TN | 110 | 37 | 9:26:48.00 |
| 14 | Jack Carney | Birmingham AL | 106 | 32 | 10:19:26.00 |
| 15 | Alan Nastansky | Alpharetta GA | 103 | 39 | 10:30:58.00 |
| 16 | Jeff Scheer | Wright City MO | 189 | 48 | 11:07:55.00 |
| 17 | Jim Palmer | Hermitage TN | 167 | 45 | 11:15:00.00 |
| 18 | Dan O’Brien | Mooresville IN | 178 | 43 | 11:38:56.00 |
| 19 | Derek Nordman | Fairview TN | 172 | 33 | 11:53:08.00 |
| 20 | Troy Henley | Greenbrier TN | 170 | 32 | 12:19:22.00 |
| 21 | Luis Aguila | Lakewood Ranch FL | 111 | 53 | 12:55:14.00 |





